Best Asbestos Removal Companies in Tampa, FL (2026)
Comparing 10 state-licensed abatement contractors based in Tampa, Florida.
Every company in this comparison holds an active Florida asbestos abatement license, verified against the official DBPR register — so you are comparing licensed professionals only, not directory ads. Firms are ordered with claimed, customer-rated listings first; where no ratings exist yet, the order is alphabetical. Call two or three for quotes and compare scope, containment method, and clearance testing.
All 10 firms verified against the official DBPR register as of July 2026.
| # | Company | License | Rating | Phone |
|---|---|---|---|---|
| 1 | Lang Environmental Inc | FL ZA0000023 | - | (813) 622-8311 |
| 2 | Lang Environmental, Inc. | OH AC1940, PA C001308 | - | (813) 622-8311 |
| 3 | Environmental Construction, Inc. | - | - | (813) 621-5400 |
| 4 | Environmental Engineering Consultants, Inc. | FL ZA0000046 | - | (813) 237-3781 |
| 5 | Gle Associates Inc | FL ZA0000034 | - | (813) 241-8350 |
| 6 | Ohc Environmental Engineering, Inc. | FL ZA0000060 | - | (813) 626-8156 |
| 7 | Apollo Environmental Inc | FL ZA0000001 | - | (813) 671-3999 |
| 8 | Diversified Management & Construction Inc | FL ZA0000231 | - | (813) 323-3211 |
| 9 | Nova Engineering And Environmental, Llc | FL ZA308 | - | (813) 623-3100 |
| 10 | S&Me Inc | FL ZA0000094 | - | (813) 623-6646 |
Typical Asbestos Costs in the US
$250 – $850
$1,100 – $3,200
$15,000 – $30,000+
Prices vary by material, quantity, and location. Always get at least three quotes from state-licensed firms — testing first if asbestos is not yet confirmed.
View all licensed asbestos firms in Tampa including testing & inspection, or browse the full Florida register.